| Felt O | 2 3 3 3 |
| Jackie O | 290 290 290 307 |
| Johanna Lindblad Ó Duinnin | 6 6 6 6 |
| Nils Mathis O Hætta | 5 5 5 5 |
| Lars E O Svensson | 12 12 12 12 |
| Sean O´Casey (1884-1964) | 1 1 1 1 |
| Sinead O´Connor (1966-2023) | 1 1 1 1 |
| Patrick O´Duffy | 1 1 1 1 |
| Frank O´Hara (1926-1966) | 1 1 1 1 |
| Michael O´Leary | 12 12 12 12 |
| Austin O´Malley (1858-1932) | 1 1 1 1 |
| Alexander O´Neal (1953-) | 1 1 1 1 |
| Chris O´Neill (1990-) | 7 7 7 7 |
| P. J. O´Rourke (1947-2022) | 2 2 2 2 |
| Coco O. (1987-) | 4 4 4 4 |
| Isak Mathis O. Eira | 6 6 6 6 |
| Ellen Inga O. Hætta (1953-2023) | 75 75 75 75 |
| Isak Mathis O. Hætta (1968-) | 30 30 30 30 |
| Jackie 'Jackie O' Henderson | 15 15 15 15 |
| Chris O'Bannon | 3 3 3 3 |
| Randall K. O'Bannon | 3 3 3 3 |
| Julie O'Beirne | 3 3 3 3 |
| Francis O'Boy | 3 3 3 3 |
| Bill O'Boyle (1963-) | 5 5 5 5 |
| James O'Boyle | 4 4 4 4 |
| Kerry O'Boyle | 8 8 8 8 |
| Robert O'Boyle | 2 2 2 2 |
| Tom O'Boyle | 2 2 2 2 |
| Doug O'Brey | 6 6 6 6 |
| Katy O'Brian (1989-) | 7 7 7 7 |
| Jamie O'Briant | 3 3 3 3 |
| Aidan O'Brien | 12 12 12 12 |
| Amy O'Brien (1578-1606) | 3 3 3 3 |
| Andy O'Brien (1979-) | 5 5 5 5 |
| Anthony O'Brien (2000-) | 9 9 9 9 |
| Anthy O'Brien | 1 1 1 1 |
| Barbara O'Brien (1953-) | 4 4 4 4 |
| Bart O'Brien (1956-) | 3 3 3 3 |
| Becky O'Brien | 4 4 4 4 |
| Bill O'Brien (1924-2005) | 10 10 10 10 |
| Bob O'Brien | 7 7 7 7 |
| Carol O'Brien | 1 1 1 1 |
| Charles O'Brien (1859-1935) | 6 6 6 6 |
| Charlie O'Brien | 4 4 4 4 |
| Cheryl O'Brien | 5 5 5 5 |
| Chris O'Brien | 45 45 45 45 |
| Conan O'Brien (1963-) | 148 147 144 155 |
| Conor Cruise O'Brien (1917-2008) | 1 1 1 1 |
| Dan O'Brien | 112 112 112 112 |
| Daniel O'Brien | 3 3 3 3 |
| Danny O'Brien | 11 11 11 11 |
| Dave O'Brien (1941-) | 6 6 6 6 |
| David O'Brien | 40 40 40 40 |
| Denis O'Brien (1890-1912) | 4 4 4 4 |
| Dennis O'Brien (1822-1891) | 9 9 9 9 |
| Dermot O'Brien | 2 2 2 2 |
| Dick O'Brien | 3 3 3 3 |
| Don O'Brien | 6 6 6 6 |
| Doug O'Brien (1984-) | 3 3 3 3 |
| Douglas O'Brien | 3 3 3 3 |
| Dylan O'Brien (1991-) | 10 10 10 12 |
| Ed O'Brien (1968-) | 11 11 11 11 |
| Edna O'Brien (1932-2024) | 13 13 13 13 |
| Elizabeth O'Brien (1806-1881) | 4 4 4 4 |
| Fiona O'Brien | 3 3 3 3 |
| Flann O'Brien (1911-1966) | 6 6 6 6 |
| Frank M. O'Brien (1875-1943) | 1 1 1 1 |
| Frank O'Brien (1910-1984) | 3 3 3 3 |
| Heather O'Brien | 3 3 3 3 |
| Jack O'Brien (1939-) | 4 4 4 4 |
| Jake O'Brien (2007-) | 4 4 4 4 |
| James O'Brien | 12 12 12 12 |
| Jerry O'Brien (1932-2018) | 3 3 3 3 |
| Jesse O'Brien (1991-) | 2 2 2 2 |
| Jim O'Brien (1949-) | 60 60 61 61 |
| Jimmy O'Brien (1925-1988) | 2 2 2 2 |
| Joe O'Brien (1955-) | 3 3 3 3 |
| John O'Brien | 46 46 46 46 |
| Josie O'Brien | 7 7 7 7 |
| Julie O'Brien | 4 4 4 4 |
| Karen O'Brien | 42 43 42 43 |
| Kate O'Brien | 11 11 11 11 |
| Kathleen O'Brien (1914-1991) | 9 9 9 9 |
| Katie O'Brien | 12 12 12 12 |
| Katy O'Brien | 13 13 13 13 |
| Kelly O'Brien | 3 3 3 3 |
| Ken O'Brien (1915-1990) | 10 10 10 10 |
| Kerry O'Brien | 4 4 4 4 |
| Kevin O'Brien (1955-) | 9 9 9 9 |
| Kyle O'Brien | 6 6 6 6 |
| Lance O'Brien | 7 7 7 7 |
| Larry O'Brien (1917-1990) | 6 6 6 6 |
| Laura O'Brien | 2 2 2 2 |
| Margaret O'Brien | 8 8 8 8 |
| Mark O'Brien (1949-1999) | 6 6 6 6 |
| Marty O'Brien (1901-) | 2 2 2 2 |
| Mary O'Brien | 10 10 10 10 |
| Marybeth O'Brien | 4 4 4 4 |
| Mat O'Brien | 7 7 7 7 |
| Maureen O'Brien (1943-) | 4 4 4 4 |
| Megan O'Brien | 21 21 21 21 |
| Melissa O'Brien (1956-) | 5 5 5 5 |
| Michael O'Brien | 23 23 23 23 |
| Mike O'Brien (1956-) | 33 33 33 33 |
| Miles O'Brien (1852-1910) | 26 26 26 26 |
| Monica O'Brien | 3 3 3 3 |
| Morgan O'Brien (1852-1937) | 5 5 5 5 |
| Nicole O'Brien | 5 5 5 5 |
| Nina O'Brien (1997-) | 7 7 7 7 |
| Pat O'Brien (1899-1983) | 11 11 11 11 |
| Patricia O'Brien (1918-1970) | 4 4 4 4 |
| Patrick O'Brien (1945-) | 10 10 10 10 |
| Paul O'Brien (1954-2018) | 23 23 23 24 |
| Peter O'Brien (1960-) | 5 5 5 5 |
| Phillips O'Brien (1963-) | 14 10 10 14 |
| Phillips P. O'Brien (1963-) | 8 9 9 9 |
| Rachel O'Brien | 2 2 2 2 |
| Rich O'Brien | 2 2 2 2 |
| Richard O'Brien (1942-) | 6 6 6 6 |
| Rick O'Brien | 8 8 8 8 |
| Robert C. O'Brien | 5 5 5 5 |
| Robert O'Brien | 10 10 10 10 |
| Ron O'Brien (1938-2024) | 9 9 9 9 |
| Ronnie O'Brien (1979-) | 7 7 7 7 |
| Sandy O'Brien | 2 2 2 2 |
| Sean O'Brien (1952-) | 21 21 21 21 |
| Shane O'Brien | 4 4 4 4 |
| Shannon O'Brien | 6 6 6 6 |
| Shawn O'Brien | 7 7 7 7 |
| Sheila O'Brien | 3 3 3 3 |
| Slade O'Brien | 10 10 10 10 |
| Soledad O'Brien (1966-) | 17 17 17 17 |
| Stephen O'Brien (1957-) | 52 52 52 52 |
| Steve O'Brien | 7 7 7 7 |
| Supt O'Brien | 1 1 1 1 |
| Susan O'Brien (1954-) | 7 7 7 7 |
| Terry O'Brien (1943-) | 4 4 4 4 |
| Thomas O'Brien (1964-) | 20 20 20 20 |
| Tim O'Brien (1946-) | 56 56 56 56 |
| Tina O'Brien (1983-) | 149 149 149 160 |
| Tom O'Brien (1965-) | 128 128 128 128 |
| William O'Brien (1852-1928) | 1 1 1 1 |
| Zoe O'Brien (1973-) | 9 9 9 9 |
| Shanna O'Bright | 5 5 5 5 |
| Megan O'Bryan | 3 3 3 3 |
| Robbie O'Bryan | 3 3 3 3 |
| Eathan O'Bryant | 5 5 5 5 |
| Patrick O'Bryant (1986-) | 32 32 32 32 |
| Cheryl O'Bryon | 2 2 2 2 |
| Angela O'Byrne | 3 3 3 3 |
| Dan O'Byrne | 3 3 3 3 |
| Demi O'Byrne | 3 3 3 3 |
| James O'Byrne | 6 6 6 6 |
| Justin O'Byrne (1912-1993) | 2 2 2 2 |
| Mike O'Cain (1954-) | 5 5 5 5 |
| Woody O'Cain | 4 4 4 4 |
| Chris O'Callaghan | 3 3 3 3 |
| Eoin O'Callaghan | 1 1 1 1 |
| James O'Callaghan | 4 4 4 4 |
| Jim O'Callaghan (1968-) | 4 4 4 4 |
| Liam O'Callaghan (1994-) | 3 3 3 3 |
| Matthew O'Callaghan (1966-) | 5 5 5 5 |
| Ryan O'Callaghan | 8 8 8 8 |
| Bill O'Callahan | 5 5 5 5 |
| Brendan O'Carroll (1955-) | 35 35 35 35 |
| Lloyd O'Carroll | 6 6 6 6 |
| Sean O'Casey (1880-1964) | 28 28 28 28 |
| Margie O'Clair | 3 3 3 3 |
| Alyssa O'Connell | 3 3 3 3 |
| Beth O'Connell | 3 3 3 3 |
| Bill O'Connell (1930-) | 4 4 4 4 |
| Brian O'Connell | 5 5 5 5 |
| Chris O'Connell (1994-) | 1 1 1 1 |
| Dan O'Connell (1968-) | 4 4 4 4 |
| Daniel O'Connell (1849-1899) | 2 2 2 2 |
| David O'Connell | 6 6 6 6 |
| Finneas O'Connell (1997-) | 23 23 23 23 |
| Jack O'Connell (1990-) | 65 65 65 65 |
| Jennifer O'Connell (1983-) | 4 4 4 4 |
| Jerry O'Connell (1974-) | 115 116 115 126 |
| Jim O'Connell | 9 9 9 9 |
| Jody O'Connell | 6 6 6 6 |
| John O'Connell (1909-1971) | 43 43 43 43 |
| Johnny O'Connell (1962-) | 5 5 5 5 |
| Katharine O'Connell | 1 1 1 1 |
| Katie O'Connell | 5 5 5 5 |
| Keelan O'Connell (1999-) | 3 3 3 3 |
| Kelly O'Connell | 11 11 11 11 |
| Kevin O'Connell | 39 39 39 39 |
| Mark O'Connell (1964-) | 3 3 3 3 |
| Marty O'Connell (1979-) | 2 2 2 2 |
| Matthew O'Connell | 5 5 5 5 |
| Maureen O'Connell (1950-) | 5 5 5 5 |
| Meg O'Connell | 3 3 3 3 |
| Megan O'Connell | 3 3 3 3 |
| Michael O'Connell | 5 5 5 5 |
| Mike O'Connell | 70 70 70 70 |
| Pat O'Connell (1937-) | 4 4 4 4 |
| Patrick O'Connell (1957-) | 4 4 4 4 |
| Paul O'Connell (1979-) | 6 6 6 6 |
| Steve O'Connell (1956-) | 2 2 2 2 |
| Suzanne O'Connell | 5 5 5 5 |
| Ted O'Connell | 2 2 2 2 |
| Thomas O'Connell (1735-1785) | 3 3 3 3 |
| Tim O'Connell (1953-) | 4 4 4 4 |
| Tom O'Connell (1930-2014) | 12 12 12 12 |
| Tommy O'Connell (1930-2014) | 3 3 3 3 |
| Will O'Connell | 3 3 3 3 |
| Pat O'Conner (1958-) | 3 3 3 3 |
| Sandra Day O'Conner | 7 8 8 8 |
| Alison O'Connor | 4 4 4 4 |
| Ashleigh O'Connor | 10 10 10 10 |
| Barbara O'Connor (1928-) | 47 47 47 47 |
| Barry O'Connor (1949-) | 3 3 3 3 |
| Ben O'Connor (1988-) | 11 11 11 11 |
| Bob O'Connor (1944-2006) | 7 7 7 7 |
| Brenda O'Connor | 5 5 5 5 |
| Brendan O'Connor | 2 2 2 2 |
| Brent O'Connor | 3 3 3 3 |
| Brian O'Connor (1965-) | 107 106 107 107 |
| Brion O'Connor | 5 5 5 5 |
| Bryan O'Connor (1946-) | 3 3 3 3 |
| Caitlin O'Connor | 15 15 15 23 |
| Carroll O'Connor (1924-2001) | 6 6 6 6 |
| Catherine O'Connor | 3 3 3 3 |
| Chris O'Connor | 12 12 12 12 |
| Creagh O'Connor (1883-1951) | 5 5 5 5 |
| Dan O'Connor (1985-) | 4 4 4 4 |
| Daniel O'Connor | 4 4 4 4 |
| David O'Connor | 8 8 8 8 |
| Dean O'Connor | 9 9 9 9 |
| Des O'Connor (1932-2020) | 4 4 4 7 |
| Donald O'Connor (1925-2003) | 20 20 20 20 |
| Dr. Kevin O'Connor | 5 5 5 5 |
| Eileen J. O'Connor | 9 9 9 9 |
| Erin O'Connor (1989-) | 33 33 33 37 |
| Erinn O'Connor | 3 3 3 3 |
| Flannery O'Connor (1925-1964) | 30 30 30 30 |
| Frances O'Connor (1967-) | 3 3 3 3 |
| Frank O'Connor (1881-1959) | 1 1 1 1 |
| Gail O'Connor | 4 4 4 4 |
| Garry O'Connor (1983-) | 8 8 8 8 |
| Gavin O'Connor (1963-) | 4 4 4 4 |
| George O'Connor | 6 6 6 6 |
| Gerald O'Connor (1890-1949) | 2 2 2 2 |
| Greg O'Connor (1967-) | 10 10 10 10 |
| Ian O'Connor (1969-) | 5 5 5 5 |
| Jack O'Connor | 10 10 10 10 |
| James O'Connor (1979-) | 2 2 2 2 |
| Jennifer O'Connor | 3 3 3 3 |
| Jim O'Connor | 14 14 14 14 |
| Joe O'Connor (1995-) | 3 3 3 3 |
| John O'Connor (1945-) | 38 38 38 38 |
| Joseph O'Connor (1948-) | 5 5 5 5 |
| Josh O'Connor (2004-) | 18 18 18 28 |
| Kate O'Connor (1876-1968) | 5 5 5 5 |
| Kevin C. O'Connor | 4 4 4 4 |
| Kevin O'Connor | 106 106 106 106 |
| Larry O'Connor (1932-2013) | 1 1 1 1 |
| Mark O'Connor (1963-) | 16 16 16 16 |
| Mary O'Connor (1993-) | 4 4 4 4 |
| MaryAnn O'Connor | 2 2 2 2 |
| Matt O'Connor (1967-) | 11 11 11 11 |
| Maura O'Connor (1957-) | 4 4 4 4 |
| Michael O'Connor (1987-) | 12 12 12 12 |
| Mike O'Connor (1946-2013) | 28 29 29 29 |
| Monsignor Eugene O'Connor | 3 3 3 3 |
| Nancy O'Connor (1957-) | 4 4 4 4 |
| Noel O'Connor | 5 5 5 5 |
| Paddy O'Connor (1879-1950) | 2 2 2 2 |
| Pam O'Connor | 7 7 7 7 |
| Pat O'Connor (1950-) | 18 18 18 18 |
| Patrick O'Connor | 17 21 21 21 |
| Paul O'Connor (1962-) | 17 17 17 17 |
| Peter O'Connor (1912-1999) | 3 3 3 3 |
| Ray O'Connor (1927-2014) | 6 6 6 6 |
| Rick O'Connor | 3 3 3 3 |
| Rita O'Connor | 5 5 5 5 |
| Robert O'Connor (1885-1962) | 8 8 8 8 |
| Rogan O'Connor | 8 8 8 8 |
| Ron O'Connor | 3 3 3 3 |
| Ryan O'Connor | 2 2 2 2 |
| Sean O'Connor | 18 18 18 18 |
| Shane O'Connor (1990-) | 2 2 2 2 |
| Shawn O'Connor | 5 5 5 5 |
| Simon O'Connor (1976-) | 5 5 5 5 |
| Sinead O'Connor (1966-2023) | 93 93 93 93 |
| Steve Finan O'Connor | 4 4 4 4 |
| Steve O'Connor | 9 9 9 9 |
| Ted O'Connor | 3 3 3 3 |
| Terry O'Connor | 5 5 5 5 |
| Thom O'Connor (1937-) | 2 2 2 2 |
| Thomas O'Connor (1770-1855) | 6 6 6 6 |
| Tim O'Connor (1927-2018) | 13 13 13 13 |
| Tom O'Connor (1966-) | 25 25 25 25 |
| Vicki O'Connor | 6 6 6 6 |
| Wade O'Connor | 5 5 5 5 |
| L.O.C. (Liam O'Connor) | 1 |
| Mark O'Dare | 8 8 8 8 |
| Aubrey O'Day (1984-) | 94 94 94 140 |
| Darren O'Day (1982-) | 7 7 7 7 |
| Jim O'Day (1954-) | 8 8 8 8 |
| Ken O'Day | 4 4 4 4 |
| Kerri O'Day | 3 3 3 3 |
| Tim O'Day | 4 4 4 4 |
| Tim O'Dea | 2 2 2 2 |
| Bill O'Dell | 3 3 3 3 |
| Charlie O'Dell | 9 9 9 9 |
| Dan O'Dell | 12 12 12 12 |
| Dennis O'Dell | 12 12 12 12 |
| Digger O'Dell | 3 3 3 3 |
| Ed O'Dell | 4 4 4 4 |
| John O'Dell | 8 8 8 8 |
| Karen O'Dell | 4 4 4 4 |
| Katie O'Dell | 3 3 3 3 |
| Keltie O'Dell | 5 5 5 5 |
| Mike O'Dell | 9 9 9 9 |
| Nancy O'Dell (1966-) | 15 15 15 15 |
| Rich O'Dell | 3 3 3 3 |
| Ruth O'Dell | 3 3 3 3 |
| Spike O'Dell (1953-) | 3 3 3 3 |
| Terry O'Dell | 3 3 3 3 |
| Marni Pont O'Doherty | 4 4 4 4 |
| Aaron O'Donnell | 3 3 3 3 |
| Alison O'Donnell | 9 9 9 22 |
| Anthony O'Donnell | 3 3 3 3 |
| Bill O'Donnell | 4 4 4 4 |
| Bob O'Donnell | 7 7 7 7 |
| Brett O'Donnell | 3 3 3 3 |
| Brian O'Donnell | 5 5 5 5 |
| Carolyn O'Donnell | 3 3 3 3 |
| Casey O'Donnell (1979-) | 3 3 3 3 |
| Chelsea O'Donnell | 4 4 4 4 |
| Chris O'Donnell (1970-) | 29 29 29 33 |
| Chuck O'Donnell | 5 5 5 5 |
| Cyndi O'Donnell | 3 3 3 3 |
| Daniel O'Donnell (1961-) | 7 7 7 7 |
| Dave O'Donnell | 3 3 3 3 |
| David O'Donnell (1968-) | 11 11 11 11 |
| Derrick O'Donnell | 4 4 4 4 |
| Edward O'Donnell (1815-1849) | 9 9 9 9 |
| Erin O'Donnell (1979-) | 6 6 6 6 |
| Eugene O'Donnell (1913-1982) | 9 9 9 9 |
| Frank O'Donnell (1911-1952) | 30 30 30 30 |
| Jamie-Lee O'Donnell (1992-) | 19 19 19 19 |
| Jim O'Donnell | 4 4 4 4 |
| Joe O'Donnell (1922-2007) | 3 3 3 3 |
| John O'Donnell (1749-1805) | 6 6 6 6 |
| Joseph O'Donnell (1891-1963) | 3 3 3 3 |
| Kelly O'Donnell (1965-) | 12 12 12 12 |
| Ken O'Donnell | 4 4 4 4 |
| Kevin O'Donnell (1957-) | 29 29 29 29 |
| Larry O'Donnell | 1 1 1 1 |
| Lauren O'Donnell | 5 5 5 5 |
| Lawrence O'Donnell (1951-) | 13 13 13 13 |
| Lorraine O'Donnell | 6 6 6 6 |
| Martin L. O'Donnell | 1 1 1 1 |
| Michael O'Donnell | 3 3 3 3 |
| Mike O'Donnell | 20 20 20 20 |
| Molly O'Donnell | 9 9 9 9 |
| Morten Sloth O'Donnell | 5 5 5 5 |
| Niall O'Donnell | 3 3 3 3 |
| Norah O'Donnell (1974-) | 18 18 18 18 |
| Pauline O'Donnell | 2 2 2 2 |
| Phil O'Donnell (1972-2007) | 1 1 1 1 |
| Pierce O'Donnell | 11 11 11 11 |
| Richard O'Donnell (1988-) | 5 5 5 5 |
| Roger O'Donnell (1955-) | 5 5 5 5 |
| Rosie O'Donnell (1962-) | 177 175 177 209 |
| Ruby O'Donnell (2000-) | 18 18 18 18 |
| Ryan O'Donnell | 3 3 3 3 |
| Scott O'Donnell | 6 6 6 6 |
| Sean O'Donnell | 16 16 16 16 |
| Sharon O'Donnell | 4 4 4 4 |
| Steve O'Donnell | 20 20 20 20 |
| Terri O'Donnell | 3 3 3 3 |
| Theresa O'Donnell | 2 2 2 2 |
| Thomas O'Donnell (1871-1943) | 5 5 5 5 |
| Tom O'Donnell (1926-2020) | 9 9 9 9 |
| Tominga O'Donnell | 3 3 3 |
| William O'Donnell | 7 7 7 7 |
| Danny O'Donoghue (1980-) | 23 23 23 23 |
| Joe O'Donoghue | 1 1 1 1 |
| John O'Donoghue (1900-) | 6 6 6 6 |
| Kyle O'Donoghue | 3 3 |
| Michael O'Donoghue (1940-1994) | 3 3 3 3 |
| Colin O'Donohoe | 2 2 2 2 |
| Brendan O'Donovan | 19 19 19 19 |
| Mark O'Donovan (1988-) | 2 2 2 2 |
| Paul O'Donovan (1994-) | 4 4 4 4 |
| Ron O'Dor | 4 4 4 4 |
| Chris O'Dowd (1979-) | 23 23 23 23 |
| Dan O'Dowd | 55 55 55 55 |
| George O'Dowd (1961-) | 2 2 2 2 |
| Niall O'Dowd (1953-) | 4 4 4 4 |
| Brian O'Driscoll (1979-) | 25 25 25 25 |
| Mike O'Driscoll | 1 1 1 1 |
| Sean O'Driscoll (1957-) | 1 1 1 1 |
| Brian O'Dwyer (1945-) | 2 2 2 2 |
| Conor O'Dwyer (1972-) | 4 4 4 4 |
| Denise O'Dwyer | 6 6 6 6 |
| Janis O'Dwyer | 8 8 8 8 |
| Peter O'Dwyer | 1 1 1 1 |
| Dan O'Fallon | 3 3 3 3 |
| Nuala O'Faolain (1940-2008) | 3 3 3 3 |
| Sean O'Faolain (1900-1991) | 1 1 1 1 |
| Michael O'Farrell (1949-1989) | 7 7 7 7 |
| Mike O'Farrell | 1 1 1 1 |
| John Martinez O'Felan | 5 5 5 5 |
| Liam O'Flaherty (1896-1984) | 2 2 2 2 |
| Bridget O'Flynn | 1 1 1 1 |
| Gardy O'Flynn | 3 3 3 3 |
| Justine O'Flynn | 2 2 2 2 |
| Kate O'Flynn (1985-) | 11 11 11 11 |
| John O'Gara | 4 4 4 4 |
| Mike O'Gara | 2 2 2 2 |
| Ronan O'Gara (1977-) | 4 4 4 4 |
| Casey O'Gorman (2007-) | 81 81 81 81 |
| Colm O'Gorman (1966-) | 3 3 3 3 |
| Dermot O'Gorman | 1 1 1 1 |
| Ed O'Gorman | 6 6 6 6 |
| Frank O'Gorman | 3 3 3 3 |
| Kevin O'Gorman | 2 2 2 2 |
| Martha O'Gorman | 2 2 2 2 |
| Robert O'Gorman | 3 3 3 3 |
| Bill O'Grady (1924-1985) | 109 109 109 109 |
| Brian O'Grady | 5 5 5 5 |
| Catherine O'Grady (1944-) | 4 4 4 4 |
| Christine O'Grady (1947-) | 4 4 4 4 |
| George O'Grady | 16 16 16 16 |
| John O'Grady | 5 5 5 5 |
| Lynn O'Grady | 3 3 3 3 |
| Mac O'Grady (1951-) | 2 2 2 2 |
| Niall O'Grady | 4 4 4 4 |
| Paul O'Grady (1955-2023) | 122 122 122 129 |
| Roisin O'Grady | 1 1 1 1 |
| Sean O'Grady (1959-) | 2 2 2 2 |
| Standish O'Grady (1717-1793) | 1 1 1 1 |
| Stephen O'Grady | 21 21 21 21 |
| Tom O'Grady (1943-) | 5 5 5 5 |
| Brian O'Green | 4 4 4 4 |
| Gary O'Hagan | 4 4 4 4 |
| Madalyn Murray O'Hair (1919-1995) | 8 8 8 8 |
| Sean O'Hair (1982-) | 16 16 16 16 |
| Neal O'Haire | 7 7 7 7 |
| Doug O'Halloran | 3 3 3 3 |
| Michael O'Halloran (1933-1999) | 3 3 3 3 |
| Paul O'Halloran | 3 3 3 3 |
| Tim O'Halloran | 2 2 2 2 |
| Eunan O'Halpin (1954-) | 4 4 4 4 |
| P.K. O'Handley | 8 8 8 8 |
| Ardal O'Hanlon (1965-) | 16 16 16 16 |
| Fran O'Hanlon (1948-) | 13 13 13 13 |
| Michael O'Hanlon (1890-1967) | 95 95 95 95 |
| Paul O'Hanlon | 4 4 4 4 |
| Shannon O'Hanlon | 3 3 3 3 |
| Brian O'Hara | 12 14 12 14 |
| Catherine O'Hara (1954-2026) | 28 28 28 72 |
| Danielle O'Hara | 10 10 10 10 |
| Eureka O'Hara (1990-) | 2 2 2 2 |
| Frank O'Hara (1926-1966) | 7 7 7 7 |
| Glen O'Hara (1974-) | 8 8 8 8 |
| Grainne O'Hara | 4 4 4 4 |
| Jamie O'Hara | 157 157 157 166 |
| Jerry O'Hara | 5 5 5 5 |
| Jim O'Hara (1954-) | 10 10 10 10 |
| John O'Hara (1962-) | 13 13 13 13 |
| Katlin O'Hara | 4 4 4 4 |
| Kevin O'Hara (1969-) | 12 12 12 12 |
| Michael O'Hara | 7 7 7 7 |
| Mike O'Hara | 5 5 5 5 |
| Patrick O'Hara | 5 5 5 5 |
| Ryan O'Hara | 3 3 3 3 |
| Scarlett O'Hara | 1 1 1 1 |
| Shaun O'Hara (1977-) | 45 45 45 45 |
| Steve O'Hara (1971-) | 9 9 9 9 |
| Todd O'Hara | 2 2 2 2 |
| Vince O'Hara | 3 3 3 3 |
| Bill O'Hare | 3 3 3 3 |
| Brian O'Hare | 3 3 3 3 |
| Carole O'Hare | 4 4 4 4 |
| Don O'Hare | 3 3 3 3 |
| Kate O'Hare | 4 4 4 4 |
| Kevin O'Hare (1965-) | 3 3 3 3 |
| Michael O'Hare (1952-2012) | 10 10 10 10 |
| Michelle O'Hare | 2 2 2 2 |
| Mike O'Hare | 12 12 12 12 |
| Sarah O'Hare (1972-) | 1 1 1 1 |
| Tom O'Hare (1943-) | 7 7 7 7 |
| Bonnie O'Hearn | 2 2 2 2 |
| Chris O'Hearn | 17 17 17 17 |
| Eric O'Hearn | 3 3 3 3 |
| Nick O'Heran | 3 3 3 3 |
| Nick O'Hern (1971-) | 12 12 12 12 |
| Tim O'Hern | 1 1 1 1 |
| Ken O'Hollaren | 3 3 3 3 |
| Trevor O'Hoy | 8 8 8 8 |
| John O'Hurley (1956-) | 13 13 13 13 |
| Cori O'Kane | 3 3 3 3 |
| Kevin O'Kane | 4 4 4 4 |
| Margaret E. O'Kane | 6 6 6 6 |
| Andrew O'Keefe (1971-) | 35 35 35 35 |
| Brian O'Keefe (1993-) | 7 7 7 7 |
| Cathy O'Keefe | 2 2 2 2 |
| Dennis O'Keefe (1908-1968) | 5 5 5 5 |
| Georgia O'Keefe (1887-1986) | 2 2 2 2 |
| Jack O'Keefe (1915-2000) | 5 5 5 5 |
| Jodi Lyn O'Keefe (1978-) | 4 4 4 4 |
| Joe O'Keefe | 7 7 7 7 |
| John O'Keefe (1939-) | 2 2 2 2 |
| Ken O'Keefe (1953-) | 3 3 3 3 |
| Mary O'Keefe | 1 1 1 1 |
| Pat O'Keefe | 9 9 9 9 |
| Patrick F. O'Keefe | 1 1 1 1 |
| Peter O'Keefe (1937-) | 3 3 3 3 |
| Sean O'Keefe (1982-) | 35 35 35 35 |
| Shannon O'Keefe (1979-) | 3 3 3 3 |
| Tom O'Keefe (1964-) | 5 5 5 5 |
| William O'Keefe | 4 4 4 4 |
| Bridget O'Keeffe | 10 10 10 10 |
| Emily Jade O'Keeffe | 5 5 5 5 |
| Georgia O'Keeffe (1887-1986) | 26 26 26 26 |
| Monsignor Richard O'Keeffe | 3 3 3 3 |
| Natasha O'Keeffe (1986-) | 4 4 4 4 |
| Detective Dean O'Kelley | 3 3 3 3 |
| Ciaran O'Kelly | 4 4 4 4 |
| Morton O'Kelly (1955-) | 3 3 3 3 |
| Peter O'Kelly | 15 15 15 15 |
| Jerald O'Kennard | 5 5 5 5 |
| Timothy O'Laughlin | 4 4 4 4 |
| Mike O'Lear | 3 3 3 3 |
| Amanda O'Leary (1967-) | 2 2 2 2 |
| Bill O'Leary | 4 4 4 4 |
| Bob O'Leary (1951-1993) | 3 3 3 3 |
| Chuck O'Leary | 4 4 4 4 |
| David O'Leary (1925-2005) | 86 86 86 86 |
| Dermot O'Leary (1973-) | 412 413 413 461 |
| Dermott O'Leary | 6 6 6 6 |
| Eddie O'Leary | 3 3 3 3 |
| George O'Leary (1946-) | 25 25 25 25 |
| Jack O'Leary (1997-) | 1 1 1 1 |
| Jim O'Leary | 3 3 3 3 |
| June O'Leary | 3 3 3 3 |
| Kevin O'Leary (1954-) | 7 7 7 7 |
| Michael O'Leary | 492 501 494 494 |
| Micheal O'Leary | 3 3 3 3 |
| Pat O'Leary | 4 4 4 4 |
| Peter O'Leary | 4 4 4 4 |
| Tim O'Leary (1925-1987) | 4 4 4 4 |
| Tom O'Leary | 1 1 1 1 |
| Ed O'Lenic | 5 5 5 5 |
| Angus O'Loughlin | 11 11 11 11 |
| Eddie O'Loughlin | 1 1 1 1 |
| Fiona O'Loughlin (1965-) | 46 46 46 61 |
| Kevin O'Loughlin (1977-) | 2 2 2 2 |
| Michael O'Loughlin (1997-) | 3 3 3 3 |
| Rob O'Loughlin | 4 4 4 4 |
| David O'Mahony (1982-) | 13 13 13 13 |
| Liam O'Mahony | 2 2 2 2 |
| Austin O'Malley (1858-1932) | 51 51 51 51 |
| Bill O'Malley (1903-) | 8 8 8 8 |
| Brigid O'Malley | 5 5 5 5 |
| Bryan Lee O'Malley (1979-) | 4 4 4 4 |
| Cardinal O'Malley (1944-) | 2 2 2 2 |
| Chris O'Malley (1959-) | 3 3 3 3 |
| Christine O'Malley | 4 4 4 4 |
| David O'Malley | 3 3 3 3 |
| Debbie O'Malley | 5 5 5 5 |
| Edward O'Malley | 3 3 3 3 |
| John O'Malley (1904-1945) | 10 10 10 10 |
| Kaitlin O'Malley | 4 4 4 4 |
| Kathleen O'Malley (1924-2019) | 7 7 7 7 |
